PUDSEY BEAR's FlyingPudsey bear, his log book, real diary, photo albums, and all the stuff he collects along the way, were part of the raffle prize in order to raise money for Children in Need!
Pudsey kept getting given stuff at various places he visited - so we thought you'd like to see what he ended up with
| Where | What |
| North Weald | "The Squadron" metal pin badge |
| Shoreham | Shoreham Airport metal pin badge |
| Earls Colne | Anglian Flight Centres keyring |
| Coningsby | Battle of Britain Memorial Flight |
| Duxford | Chinook pin badge from the RAF Chinook Display Team! |
| Wattisham | Metropolitan Police patch (SAR training) |
| Booker | Cirrus wings gold pin badge |
| Honington | East Anglian Air Ambulance |
| Wattisham | Suffolk Police Air Operations Unit |
| GlobeSpan | Blazer Badge |
| USAF | 494th FS Panthers patch (only
available to F-15 Eagle pilots - like gold-dust)! 494th Fighter Squadron patch AMRAM Missile patch Sidewinder Missile patch (to see these patches, click here) |
| Coningsby | Typhoon pin badge |
So what about his log-book then - and why can't I see it here???
Ah! Now that would be giving this whole game away if we were to display it in it's entirety here! So what we've done is given you a taster below of the sorts of planes he's been on, and who he's flown with! His actual log book has much more detail of course - filled in by the pilots themselves - along with their comments!
| Pudsey's total Air Miles flown: | 44968 nm |
| Hours flown: | 335 hrs |
| Airlines / Teams | Aircraft | Airports | Pilots |
| easyJet | Airbus A-319 | Elmsett | Nigel Willson |
| RyanAir | Boeing 737-700 | Earls Colne | Bradley Rickards |
| Eastern Airways | Yak 52 | Norwich | Tony Gales |
| Blue Eagles Army Helicopter Display Team | Robin HR200 | Stansted | Peter Beeson |
| RAF Chinook Display Team | Robin 3000 | Malaga | J P Fayes |
| 22 Sqn SAR | Cessna 152 | Luton | R Brown |
| The Blades | Cessna 150 | Aberdeen | Dale Featherby |
| Globespan | Cessna 172 | Le Touquet | Dogherty |
| USAF | Cessna 182 | Duxford | Richards |
| Boeing 737-800 | North Weald | Harry Van De Noort | |
| Saab 2000 | Lydd | Snow | |
| Piper Tomahawk | Shoreham | Mark Tokley | |
| GREDX | Andrewsfield | Winnemuller | |
| Lancaster | Gdansk | John Allan | |
| Hurricane | Poznan | Illston | |
| Spitfire | Salzburg | Richard Bradshaw | |
| ME108 | Knock | Mike Orris | |
| Extra 300 | Brno | Nick Munns | |
| TB10 | Brindisi | Nick Norman | |
| Lynx Helicopter | Coninsby | Sweetman | |
| Chinook Helicopter | Coventry | S/L Al Pinner | |
| B17G (Sally B) | Connington | F/L Parkinson | |
| Seaking 3A | Netherthorpe | Dave Puleston | |
| DHC-1 Chipmunk | Southend | Dave Evans | |
| P28R Arrow II | Beccles | S/L Reid | |
| EC 135-T1 (Eurocopter) | Abingdon | Colebrook | |
| BK117 C-1 (Air Ambulance heli) | Wattisham | Martin Cadman | |
| Apache AH-1 | Shipdham | Stewart | |
| ASK21 (glider) | Seething | Woolston | |
| P51-D Mustang | Prestwick | Fowler | |
| Stearman | Booker | Wortley | |
| P40 Kittyhawk | Stapleford | Denny Dobson | |
| Junkers | Honington | Bill Stitt | |
| Spitfire Mk9 | Rougham | Chatterton | |
| Bulldog | Hardwick | Ladley | |
| F-15 Eagle | Little Gransden | Flack | |
| TyphoonTMk1 | Cranwell | Sims | |
| Cambridge | Barry Jones | ||
| Leicester | D Traill | ||
| USAF Lakenheath | R Mills | ||
| RAF Coningsby | Robertson | ||
| Murkin | |||
| Wood | |||
| Brian Salter | |||
| St Clare Armitage | |||
| Manders | |||
| Atkinson | |||
| Norris | |||
| Waller | |||
| Fanning | |||
| Lloyd | |||
| Kelly | |||
| Cholerton | |||
| Charlie Brown | |||
| Hammond | |||
| Andy Offer | |||
| K Roper | |||
| Kemp | |||
| Robb Metcalfe | |||
| Rob Davies | |||
| Dave Barrell | |||
| Peter Teichman | |||
| Paul Bonhomme | |||
| Shields | |||
| Critchley | |||
| Taylor | |||
| Pickering | |||
| Chabb | |||
| Brough |